Welcome to our Governors’ section
Please find below details of how our Governing body is structured, including the names, categories, responsibilities and terms of appointment for each Governor.
All schools in England have a Governing Body, made up of individual Governors, which is responsible for overseeing many of the strategic decisions of the school. The Governing Body sets the vision, aims and objectives for the school. It sets the policies and targets for achieving these aims and objectives. The Governing Body also monitor and evaluate the progress the school is making towards the achievement of the vision, aims and objectives. The Governors appoint the Headteacher and Assistant Headteacher. They hold the main responsibility for finance, and work with the Headteacher to make decisions about balancing resources needed against the budget allocated by the Local Authority. The Governors act as a ‘critical friend’: to support, to challenge, to ask questions, and ultimately to represent the school community.
The Headteacher is responsible for the internal organisation, management and control of the school and the implementation of the strategic framework established by the Governing Body.
The Governing Body of Glastonbury Thorn is made up of volunteers who are interested in the continued progress of the school and in ensuring the best possible education for the children in our care. The Governors work in close partnership with the Headteacher, Staff and the Local Authority.
The Governing Body is organised into two committees:
Our Full Governing Body meets at least three times a year and our two committees meet at least once a term.
Governor name or vacant post details | First appointed | Term start | Term end | Category |
---|---|---|---|---|
Mrs Yasmin Ansari | 15.11.2023 | 15.11.23 | 14.11.27 | Parent Governor |
Mrs Joanna Clay | Assistant Headteacher Associate Governor | |||
Mr Jonathan Cursley | 30.6.2020 | Headteacher | ||
Mr Malcolm Dobell | 18.2.2001 | 18.2.22 | 17.2.26 | Local Authority Governor Data Protection Governor |
Mrs Amy Egurrola | 2.9.2022 | 15.11.23 | 14.11.27 | Co-opted Governor |
Mrs Ellie Frost | 28.1.2021 | 28.1.21 | 27.1.25 | Co-opted Governor More Able Governor |
Mr Andrew Hart | 2.9.2022 | 15.11.23 | 14.11.27 | Co-opted Governor |
Ms Louise McDonald | 15.11.2023 | 15.11.23 | 14.11.27 | Parent Governor |
Ms Carole Merchant - Business Support Mgr | Associate Governor | |||
Mrs Michelle Morris | 20.5.2024 | 20.5.24 | 19.5.28 | Staff Governor |
Mrs Lisa Pringle - Co-Vice Chair | 21.11.2019 | 22.3.22 | 21.3.26 | Co-opted Governor Development Governor Mental Health and Well-Being Governor Pupil Premium Governor |
Mrs Kirstin Pryor - Chair of Governors | 23.11.2018 | 22.3.22 | 21.3.26 | Co-opted Governor Safeguarding Governor |
Mrs Nighat Rahmani | 15.11.2023 | 15.11.2023 | 14.11.27 | Parent Governor |
Mrs Sophie Sarginson - Co-Vice chair | 2.9.2022 | 15.11.23 | 14.11.27 | Co-opted Governor |
Vacancy | Partnership Governor | |||
Vacancy | Partnership Governor | |||
Mrs Dana Ciripan | Clerk |
Relevant business and pecuniary interests of the Governing Board - March 2024
Name | Organisation | Type of interest | Additional information | Dates |
Yasmin Ansari | Glastonbury Thorn School | Other governance role | Member of Friends Association at Glastonbury Thorn School | 19th January 2024 to date |
Kirstin Pryor | Denbigh School | Other governance role | Parent Governor | 23rd February 2024 to date |
Sophie Sarginson | Glastonbury Thorn School Friends Association | Other governance role | Secretary | 1st October 2022 to date |
Andy Hart | Glastonbury Thorn School Friends Association | Personal or close family relationship | My wife is a member of the Glastonbury Thorn School Friends Association | 20th January 2022 to date |
Ellie Frost | Loughton School | Employee | Deputy Headteacher at Loughton School | |
Malcolm Dobell | 5 Dimensions Trust | Chair of Trustees | 2nd September 2018 to date |
Committee Meetings 2023/2024
17th October 2023 | Finance, Personnel, Facilities & Safety |
8th November 2023 | Quality of Education |
15th November 2023 | Full Governing Board |
28th February 2024 | Finance, Personnel, Facilities & Safety |
6th March 2024 | Quality of Education |
20th March 2024 | Full Governing Board |
23rd April 2024 | Finance, Personnel, Facilities & Safety |
4th July 2024 | Finance & Personnel |
5th July 2024 | Quality of Education |
9th July 2024 | Full Governing Board |
Attendance at Committee Meetings
Governor | 17.10.23 | 8.11.23 | 15.11.23 | 28.2.24 | 6.3.24 | 20.3.24 | 23.4.24 | 4.7.24 | 5.7.24 | 9.7.24 |
Y Ansari | X | X | X | X | X | |||||
J Clay | X | X | X | X | X | X | X | X | X | X |
J Cursley | X | X | X | X | X | X | X | X | X | X |
M Dobell | X | X | X | X | X | X | X | |||
A Egurrola | X | X | X | X | X | X | X | |||
E Frost | X | X | ||||||||
A Hart | X | X | X | X | X | X | ||||
L McDonald | X | X | X | X | X | X | ||||
C Merchant | X | X | X | X | X | X | ||||
L Pringle | X | X | X | X | X | X | X | X | ||
K Pryor | X | X | X | X | X | X | X | X | X | |
N Rahmani | X | X | X | X | ||||||
S Sarginson | X | X | X | X | X | X | X | |||
A Simms | X |
Academic Year 2022/2023