Welcome to our Governors’ section
Please find below details of how our Governing body is structured, including the names, categories, responsibilities and terms of appointment for each Governor.
All schools in England have a Governing Body, made up of individual Governors, which is responsible for overseeing many of the strategic decisions of the school. The Governing Body sets the vision, aims and objectives for the school. It sets the policies and targets for achieving these aims and objectives. The Governing Body also monitor and evaluate the progress the school is making towards the achievement of the vision, aims and objectives. The Governors appoint the Headteacher and Assistant Headteacher. They hold the main responsibility for finance, and work with the Headteacher to make decisions about balancing resources needed against the budget allocated by the Local Authority. The Governors act as a ‘critical friend’: to support, to challenge, to ask questions, and ultimately to represent the school community.
The Headteacher is responsible for the internal organisation, management and control of the school and the implementation of the strategic framework established by the Governing Body.
The Governing Body of Glastonbury Thorn is made up of volunteers who are interested in the continued progress of the school and in ensuring the best possible education for the children in our care. The Governors work in close partnership with the Headteacher, Staff and the Local Authority.
The Governing Body is organised into two committees:
Our Full Governing Body meets at least three times a year and our two committees meet at least once a term.
Governor name or vacant post details | First appointed | Term start | Term end | Category |
---|---|---|---|---|
Mrs Joanna Clay | Assistant Headteacher Associate Governor | |||
Mr Jonathan Cursley | 30.6.2020 | Headteacher | ||
Mr Malcolm Dobell | 18.2.2001 | 18.2.22 | 17.2.26 | Local Authority Governor
|
Mrs Amy Egurrola | 2.9.2022 | 15.11.23 | 14.11.27 | Co-opted Governor |
Mr Andrew Hart - Vice Chair | 2.9.2022 | 15.11.23 | 14.11.27 | Co-opted Governor |
Ms Louise McDonald | 15.11.2023 | 15.11.23 | 14.11.27 | Parent Governor |
Ms Carole Merchant - Business Support Manager | Associate Governor | |||
Mrs Michelle Morris | 20.5.2024 | 20.5.24 | 19.5.28 | Staff Governor |
Mrs Nighat Rahmani | 15.11.2023 | 15.11.2023 | 14.11.27 | Parent Governor |
Mrs Sophie Sarginson - Chair | 2.9.2022 | 15.11.23 | 14.11.27 | Co-opted Governor |
Vacancy | Partnership Governor | |||
Vacancy | Partnership Governor | |||
Vacancy | Co-opted Governor | |||
Vacancy | Parent Governor | |||
Mrs Dana Ciripan | Clerk |
Relevant business and pecuniary interests of the Governing Board - October 2024
Name | Organisation | Type of interest | Additional information | Dates |
Malcolm Dobell | 5 Dimensions Trust | Chair of Trustees | 2nd September 2018 to date |
Committee Meetings 2024/25
15th October 2024 | Finance, Personnel, Facilities & Safety |
8th November 2024 | Quality of Education |
21st November 2024 | Full Governing Board |
25th February 2025 | Finance, Personnel, Facilities & Safety |
14th March 2025 | Quality of Education |
3rd April 2025 | Full Governing Board |
6th May 2025 | Finance, Personnel, Facilities & Safety |
10th July 2025 | Full Governing Board |
11th July 2025 | Quality of Education |
Attendance at Committee Meetings
Governor | 15.10.24 | 8.11.24 | 21.11.24 | 25.2.25 | 14.3.25 | 3.4.25 | 6.5.25 | 10.7.25 | 11.7.25 | |
J Clay | X | X | X | |||||||
J Cursley | X | X | X | |||||||
M Dobell | X | |||||||||
A Egurrola | X | X | ||||||||
A Hart | X | X | ||||||||
L McDonald | X | X | ||||||||
C Merchant | X | X | ||||||||
L Pringle | X | X | ||||||||
K Pryor | X | X | X | |||||||
N Rahmani | ||||||||||
S Sarginson | X | X |
Academic year 2023/24
Academic Year 2022/2023